

#1
Marcus Bell
Point Guard |Michigan Avengers
- Height
- 6′2″
- Weight
- 185 lbs
- Hometown
- Detroit, MI
- College
- Sample University
“Set the tone. Every possession.”
Season Averages
18.6
PTS
6.8
AST
4.1
REB
1.5
STL
Performance Over Time
403020100
vs BCS
@ KZK
vs SGS
@ HVH
vs SSH
@ TCT
Last Five Games
| Date | Opponent | Result | PTS | AST | REB |
|---|---|---|---|---|---|
| Oct 29 | @ Thumb Coast Titans | W99–92 | 22 | 8 | 3 |
| Oct 24 | vs Superior Shock | L85–89 | 17 | 9 | 3 |
| Oct 18 | @ Huron Valley Hornets | W97–90 | 21 | 5 | 3 |
| Oct 14 | vs Saginaw Surge | W102–95 | 16 | 6 | 3 |
| Oct 10 | @ Kalamazoo Knights | L88–91 | 20 | 7 | 3 |
Sample profile for design preview — official player data coming soon.
