

#10
Andre Lopez
Small Forward |Michigan Avengers
- Height
- 6′7″
- Weight
- 212 lbs
- Hometown
- Lansing, MI
- College
- Sample University
“Defend first. The rest follows.”
Season Averages
14.1
PTS
2.6
AST
6.3
REB
1.1
STL
Performance Over Time
403020100
vs BCS
@ KZK
vs SGS
@ HVH
vs SSH
@ TCT
Last Five Games
| Date | Opponent | Result | PTS | AST | REB |
|---|---|---|---|---|---|
| Oct 29 | @ Thumb Coast Titans | W99–92 | 17 | 1 | 4 |
| Oct 24 | vs Superior Shock | L85–89 | 12 | 2 | 4 |
| Oct 18 | @ Huron Valley Hornets | W97–90 | 16 | 3 | 4 |
| Oct 14 | vs Saginaw Surge | W102–95 | 11 | 4 | 4 |
| Oct 10 | @ Kalamazoo Knights | L88–91 | 15 | 5 | 4 |
Sample profile for design preview — official player data coming soon.
